Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $1.45M | $116K | — | — | — | — | — | — | — |
|---|
| Pop | 12,324 | 1,658 | 180 | 47 | 30 | 12 | 2 | 1 | 1 |
|---|
| Pop % | gem86% | 12% | 1.3% | 0.33% | 0.21% | 0.08% | 0.01% | 0.01% | 0.01% |
|---|
| Or better | 86% | 98% | 99.3% | 99.7% | 99.9% | 100.0% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,658
About 3 a month
Low 28 Oct · High 3 Nov · 3 sales
Sales checked on 12 Nov 2026.
| $70.00 | 8 Nov | eBay | |
| $100 | 3 Nov | eBay | |
| $47.00 | 28 Oct | eBay | |
| $70.00 | 10 Oct | eBay | |
| $65.00 | 10 Oct | eBay |
Pro 12 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 17 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.