Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $373K | $9,811 | — | — | — | — | — | — | — |
|---|
| Pop | 6,330 | 429 | 59 | 33 | 19 | 8 | 2 | 1 | 1 |
|---|
| Pop % | gem92% | 6.2% | 0.86% | 0.48% | 0.28% | 0.12% | 0.03% | 0.01% | 0.01% |
|---|
| Or better | 92% | 98% | 99.1% | 99.5% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 429
About 2 a month
Low 1 Nov · High 24 Oct · 2 sales
Sales checked on 12 Nov 2026.
| $22.87 | 1 Nov | eBay | |
| $25.00 | 24 Oct | eBay | |
| $21.60 | 5 Oct | Fanatics | |
| $20.01 | 17 Sept | eBay | |
| $30.52 | 13 Sept | eBay |
Pro 4 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 9 sales at PSA 9 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.