Graded prices recorded to 13 Nov 2026.
| $203 |
| 30d move | −3.1% | −19.5% | −6.0% | — | +504.8% | +523.9% | — | — | — | — |
|---|
| Mkt cap | $6.5M | $1.71M | $303K | $10.2K | $50K | $11K | $1,084 | $1,176 | $588 | $6,278 |
|---|
| Pop | 1,789 | 2,651 | 589 | 163 | 111 | 64 | 21 | 14 | 6 | 31 |
|---|
| Pop % | gem33% | 49% | 11% | 3.0% | 2.0% | 1.2% | 0.39% | 0.26% | 0.11% | 0.57% |
|---|
| Or better | 33% | 82% | 92% | 95% | 97% | 98.7% | 99.1% | 99.3% | 99.4% | 100% |
|---|
Weekly median
At 8 since 28 Sept, now 589
About 4 a month
Low 26 Oct · High 23 Oct · 5 sales
PSA 7 at $62.40
Sales checked on 12 Nov 2026.
| $550 | 6 Nov | eBay | |
| $385 | 3 Nov | eBay | |
| $372 | 26 Oct | Fanatics | |
| $515 | 25 Oct | eBay | |
| $560 | 23 Oct | eBay |
Pro 12 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 17 sales at PSA 8 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.