Graded prices recorded to 13 Nov 2026.
| Price | $2,040 | $3,100 | — | — | — | — |
|---|---|---|---|---|---|---|
| 30d move | — | +81.0% | — | — | — | — |
| Mkt cap | $20.4K | $189K | — | — | — | — |
| Pop | 10 | 61 | 13 | 5 | 9 | 1 |
| Pop % | gem10% | 62% | 13% | 5.1% | 9.1% | 1.0% |
| Or better | 10% | 72% | 85% | 90% | 99.0% | 100% |
Weekly median
At 9 since 28 Sept, now 61
About 1 a month
1 sale, 29 Oct
Sales checked on 11 Nov 2026.
| $3,100 | 29 Oct | eBay | |
| $2,100 | 15 Oct | eBay | |
| $1,713 | 13 Sept | eBay | |
| $1,575 | 30 Aug | eBay | |
| $1,525 | 7 Aug | eBay |
Pro 8 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 13 sales at PSA 9 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.