Graded prices recorded to 13 Nov 2026.
| +17.1% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $244K | $51.3K | — | — | — | — | — | — | — |
|---|
| Pop | 524 | 583 | 145 | 34 | 11 | 6 | 1 | 1 | 2 |
|---|
| Pop % | gem40% | 45% | 11% | 2.6% | 0.84% | 0.46% | 0.08% | 0.08% | 0.15% |
|---|
| Or better | 40% | 85% | 96% | 98% | 99.2% | 99.7% | 99.8% | 99.8% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 583
About 1 a month
1 sale, 30 Oct
Daily market price
About 1 in 15 boxes · Full Art Pokémon and Alternate Art V, 1 in 31 packs, 17 in set · Pack-simulator wiki, 8,496+ packs counted
Sales checked on 12 Nov 2026.
| $88.00 | 30 Oct | Fanatics | |
| $75.14 | 13 Oct | eBay | |
| ≤ $76.75offer | 24 Sept | eBay | |
| $56.00 | 21 Aug | eBay | |
| $70.00 | 8 Aug | Fanatics |
Pro 7 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 12 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.