Graded prices recorded to 13 Nov 2026.
| — |
| — |
| $37.20 |
| 30d move | −8.8% | −4.0% | −9.0% | +0.0% | — | — | — | — | — | −69.0% |
|---|
| Mkt cap | $2.2M | $427K | $55K | $5,360 | $3,600 | — | — | — | — | $260 |
|---|
| Pop | 17,437 | 8,532 | 1,384 | 134 | 75 | 53 | 26 | 7 | 2 | 7 |
|---|
| Pop % | gem63% | 31% | 5.0% | 0.48% | 0.27% | 0.19% | 0.09% | 0.03% | 0.01% | 0.03% |
|---|
| Or better | 63% | 94% | 98.9% | 99.4% | 99.7% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 8,532
About 4.0 a week
Low 26 Oct · High 28 Oct · 21 sales
Daily market price
PSA 8 at $39.76
Rainbow Rare · Pack-simulator wiki, 1,002+ packs counted
Sales checked 20 hours ago.
| $46.67 | 11 Nov | eBay | |
| $50.00 | 11 Nov | eBay | |
| $55.00 | 10 Nov | eBay | |
| $54.99 | 8 Nov | eBay | |
| ≤ $59.74offer | 8 Nov | eBay |
Pro 297 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 302 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.