Graded prices recorded to 14 Nov 2026.
| — |
| — |
| $250 |
| 30d move | −5.9% | −3.2% | −11.1% | −11.4% | — | — | — | — | — | — |
|---|
| Mkt cap | $16.9M | $4.11M | $553K | $86.7K | $111K | — | $46.8K | — | — | $4,750 |
|---|
| Pop | 45,155 | 28,368 | 4,611 | 771 | 823 | 545 | 302 | 73 | 17 | 19 |
|---|
| Pop % | gem56% | 35% | 5.7% | 0.96% | 1.0% | 0.68% | 0.37% | 0.09% | 0.02% | 0.02% |
|---|
| Or better | 56% | 91% | 97% | 98% | 98.8% | 99.5% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 28,368
About 15 a week
Low 30 Oct · High 11 Nov · 77 sales
Daily market price
PSA 8 at $120
Sales checked on 12 Nov 2026.
| ≤ $200offer | 12 Nov | eBay | |
| $204 | 11 Nov | eBay | |
| $150 | 11 Nov | eBay | |
| $131 | 11 Nov | eBay | |
| $130 | 11 Nov | eBay |
Pro 699 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 704 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.