Paradox Rift · 245 · 2023 · Scarlet & Violet
Market price · PSA 4
—
| PSA grade | PSA 10+1 new | PSA 9+1 new | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 4 | PSA 2 |
|---|---|---|---|---|---|---|---|---|
| Price | $259 | $46 | $26.55 | $30 | — | — | — | — |
| 30d move | +9.6% | +16.4% | −17.0% | — | — | — | — | — |
| Mkt cap | $491K | $162K | $25.2K | $3,840 | — | — | — | — |
| Pop | 1,897 | 3,530 | 950 | 128 | 37 | 9 | 7 | 1 |
| Pop % | gem29% |
No sale at PSA 4 in our record yet.
Key numbers PSA 4
- Pop added
- 0
- Sales, 90 days
- 0
- Pull rate
- 1 in 711 packs
At 4 since 28 Sept, now 7
Thin: expect to wait for a buyer
About 1 in 20 boxes · Special Illustration Rare, 1 in 47 packs, 15 in set · TCGplayer, 8,000+ packs counted
Recent sales PSA 4, newest first
Sales checked 2 minutes ago.
No completed sale at PSA 4 in what we hold for this printing.