White Flare · 105 · 2025 · Scarlet & Violet
Market price · Raw
$68.60
−13.7% 30 days
478 days recorded since 18 Jul 2025
TCGplayer market price, holofoil
Latest · 12 Nov 2026
- $68.60
- Low
- $36.79
- High
- $96.13
- Average
- $61.72
- Swing
- Wild
- Where it sits
- Mid-range
- Days recorded
- 478
Cheapest day since 18 Jul 2025.
Dearest day since 18 Jul 2025.
Mean of every recorded day.
Moves about 33% around its average.
Gaps are days with no price; we never fill them in.
Every recorded day as a table
| Day | Market price |
|---|---|
| 12 Nov 2026 | $68.60 |
| 11 Nov 2026 | $68.62 |
| 10 Nov 2026 | $68.75 |
| 9 Nov 2026 | $68.85 |
| 8 Nov 2026 | $69.10 |
| 7 Nov 2026 | $69.22 |
| 6 Nov 2026 | $69.95 |
| 5 Nov 2026 | $70.43 |
| 4 Nov 2026 | $70.43 |
| 3 Nov 2026 | $70.22 |
| 2 Nov 2026 | $70.83 |
| 1 Nov 2026 | $70.83 |
| 31 Oct 2026 | $70.86 |
| 30 Oct 2026 | $71.14 |
| 29 Oct 2026 | $71.69 |
| 28 Oct 2026 | $71.35 |
| 27 Oct 2026 | $71.31 |
| 26 Oct 2026 | $71.31 |
| 25 Oct 2026 | $71.46 |
| 24 Oct 2026 | $72.50 |
| 23 Oct 2026 | $73.94 |
| 22 Oct 2026 | $74.67 |
| 21 Oct 2026 | $74.67 |
| 20 Oct 2026 | $74.88 |
| 19 Oct 2026 | $76.80 |
| 18 Oct 2026 | $77.76 |
| 17 Oct 2026 | $78.88 |
| 16 Oct 2026 | $78.88 |
| 15 Oct 2026 | $78.88 |
| 14 Oct 2026 | $79.50 |
| 13 Oct 2026 | $79.50 |
| 12 Oct 2026 | $79.86 |
| 11 Oct 2026 | $80.26 |
| 10 Oct 2026 | $81.89 |
| 9 Oct 2026 | $82.50 |
| 8 Oct 2026 | $82.98 |
| 7 Oct 2026 | $83.34 |
| 6 Oct 2026 | $83.62 |
| 5 Oct 2026 | $84.20 |
| 4 Oct 2026 | $84.90 |
| 3 Oct 2026 | $84.90 |
| 2 Oct 2026 | $85.24 |
| 1 Oct 2026 | $85.54 |
| 30 Sept 2026 | $85.82 |
| 29 Sept 2026 | $86.46 |
| 28 Sept 2026 | $87.14 |
| 27 Sept 2026 | $87.88 |
| 26 Sept 2026 | $88.16 |
| 25 Sept 2026 | $88.68 |
| 24 Sept 2026 | $87.57 |
| 23 Sept 2026 | $87.57 |
| 22 Sept 2026 | $88.25 |
| 21 Sept 2026 | $89.03 |
| 15 Sept 2026 | $90.69 |
| 14 Sept 2026 | $90.69 |
| 13 Sept 2026 | $90.35 |
| 12 Sept 2026 | $90.53 |
| 11 Sept 2026 | $90.53 |
| 10 Sept 2026 | $90.53 |
| 9 Sept 2026 | $90.56 |
| 8 Sept 2026 | $90.56 |
| 7 Sept 2026 | $90.52 |
| 6 Sept 2026 | $90.52 |
| 5 Sept 2026 | $90.52 |
| 4 Sept 2026 | $90.52 |
| 3 Sept 2026 | $90.69 |
| 2 Sept 2026 | $90.69 |
| 1 Sept 2026 | $90.69 |
| 31 Aug 2026 | $90.63 |
| 30 Aug 2026 | $90.63 |
| 29 Aug 2026 | $90.63 |
| 28 Aug 2026 | $90.47 |
| 27 Aug 2026 | $90.47 |
| 26 Aug 2026 | $91.05 |
| 25 Aug 2026 | $91.20 |
| 24 Aug 2026 | $91.40 |
| 23 Aug 2026 | $92.31 |
| 22 Aug 2026 | $92.41 |
| 21 Aug 2026 | $92.58 |
| 20 Aug 2026 | $92.62 |
| 19 Aug 2026 | $92.98 |
| 18 Aug 2026 | $92.98 |
| 17 Aug 2026 | $92.98 |
| 16 Aug 2026 | $92.98 |
| 15 Aug 2026 | $92.98 |
| 14 Aug 2026 | $93.52 |
| 13 Aug 2026 | $93.63 |
| 12 Aug 2026 | $93.84 |
| 11 Aug 2026 | $93.84 |
| 10 Aug 2026 | $94.00 |
| 9 Aug 2026 | $94.07 |
| 8 Aug 2026 | $94.07 |
| 7 Aug 2026 | $94.02 |
| 6 Aug 2026 | $94.06 |
| 5 Aug 2026 | $94.06 |
| 4 Aug 2026 | $94.06 |
| 3 Aug 2026 | $94.06 |
| 2 Aug 2026 | $94.02 |
| 1 Aug 2026 | $93.78 |
| 31 Jul 2026 | $93.48 |
| 30 Jul 2026 | $93.27 |
| 29 Jul 2026 | $93.29 |
| 28 Jul 2026 | $93.01 |
| 27 Jul 2026 | $93.39 |
| 26 Jul 2026 | $93.65 |
| 25 Jul 2026 | $93.77 |
| 24 Jul 2026 | $93.64 |
| 23 Jul 2026 | $93.39 |
| 22 Jul 2026 | $93.28 |
| 21 Jul 2026 | $92.97 |
| 20 Jul 2026 | $92.97 |
| 19 Jul 2026 | $92.97 |
| 18 Jul 2026 | $92.82 |
| 17 Jul 2026 | $92.98 |
| 16 Jul 2026 | $93.13 |
| 15 Jul 2026 | $91.59 |
| 14 Jul 2026 | $90.56 |
| 13 Jul 2026 | $90.61 |
| 12 Jul 2026 | $90.30 |
| 11 Jul 2026 | $90.23 |
| 10 Jul 2026 | $90.23 |
| 9 Jul 2026 | $90.34 |
| 8 Jul 2026 | $90.84 |
| 7 Jul 2026 | $90.52 |
| 6 Jul 2026 | $91.03 |
| 5 Jul 2026 | $91.23 |
| 4 Jul 2026 | $92.97 |
| 3 Jul 2026 | $92.98 |
| 2 Jul 2026 | $93.34 |
| 1 Jul 2026 | $93.42 |
| 30 Jun 2026 | $93.44 |
| 29 Jun 2026 | $93.35 |
| 28 Jun 2026 | $94.04 |
| 27 Jun 2026 | $93.99 |
| 26 Jun 2026 | $94.13 |
| 25 Jun 2026 | $94.03 |
| 24 Jun 2026 | $94.03 |
| 23 Jun 2026 | $94.03 |
| 22 Jun 2026 | $93.95 |
| 21 Jun 2026 | $94.36 |
| 20 Jun 2026 | $92.49 |
| 19 Jun 2026 | $92.73 |
| 18 Jun 2026 | $92.38 |
| 17 Jun 2026 | $92.94 |
| 16 Jun 2026 | $93.58 |
| 15 Jun 2026 | $93.66 |
| 14 Jun 2026 | $93.87 |
| 13 Jun 2026 | $93.16 |
| 12 Jun 2026 | $90.77 |
| 11 Jun 2026 | $90.75 |
| 10 Jun 2026 | $91.56 |
| 9 Jun 2026 | $91.58 |
| 8 Jun 2026 | $91.54 |
| 7 Jun 2026 | $94.17 |
| 6 Jun 2026 | $95.16 |
| 5 Jun 2026 | $95.16 |
| 4 Jun 2026 | $96.13 |
| 3 Jun 2026 | $95.61 |
| 2 Jun 2026 | $94.40 |
| 1 Jun 2026 | $93.17 |
| 31 May 2026 | $91.53 |
| 30 May 2026 | $91.53 |
| 29 May 2026 | $85.36 |
| 28 May 2026 | $81.82 |
| 27 May 2026 | $79.69 |
| 26 May 2026 | $78.17 |
| 25 May 2026 | $75.68 |
| 24 May 2026 | $73.76 |
| 23 May 2026 | $75.01 |
| 22 May 2026 | $72.56 |
| 21 May 2026 | $72.42 |
| 20 May 2026 | $72.33 |
| 19 May 2026 | $71.85 |
| 18 May 2026 | $70.66 |
| 17 May 2026 | $71.04 |
| 16 May 2026 | $68.93 |
| 15 May 2026 | $71.77 |
| 14 May 2026 | $70.25 |
| 13 May 2026 | $70.53 |
| 12 May 2026 | $69.66 |
| 11 May 2026 | $69.20 |
| 10 May 2026 | $68.43 |
| 9 May 2026 | $68.43 |
| 8 May 2026 | $66.18 |
| 7 May 2026 | $65.32 |
| 6 May 2026 | $63.17 |
| 5 May 2026 | $62.59 |
| 4 May 2026 | $61.78 |
| 3 May 2026 | $60.22 |
| 2 May 2026 | $55.92 |
| 1 May 2026 | $54.48 |
| 30 Apr 2026 | $54.12 |
| 29 Apr 2026 | $53.52 |
| 28 Apr 2026 | $51.76 |
| 27 Apr 2026 | $51.59 |
| 26 Apr 2026 | $51.19 |
| 25 Apr 2026 | $51.18 |
| 24 Apr 2026 | $51.50 |
| 23 Apr 2026 | $51.61 |
| 22 Apr 2026 | $51.43 |
| 21 Apr 2026 | $53.55 |
| 20 Apr 2026 | $54.26 |
| 19 Apr 2026 | $53.90 |
| 18 Apr 2026 | $53.75 |
| 17 Apr 2026 | $54.98 |
| 16 Apr 2026 | $54.98 |
| 15 Apr 2026 | $54.37 |
| 14 Apr 2026 | $54.18 |
| 13 Apr 2026 | $53.61 |
| 12 Apr 2026 | $53.50 |
| 11 Apr 2026 | $53.52 |
| 10 Apr 2026 | $51.30 |
| 9 Apr 2026 | $50.72 |
| 8 Apr 2026 | $50.07 |
| 7 Apr 2026 | $49.02 |
| 6 Apr 2026 | $48.43 |
| 5 Apr 2026 | $48.38 |
| 4 Apr 2026 | $48.30 |
| 3 Apr 2026 | $48.30 |
| 2 Apr 2026 | $47.65 |
| 1 Apr 2026 | $47.72 |
| 31 Mar 2026 | $47.53 |
| 30 Mar 2026 | $47.78 |
| 29 Mar 2026 | $47.73 |
| 28 Mar 2026 | $47.70 |
| 27 Mar 2026 | $47.70 |
| 26 Mar 2026 | $47.70 |
| 25 Mar 2026 | $47.56 |
| 24 Mar 2026 | $47.45 |
| 23 Mar 2026 | $47.83 |
| 22 Mar 2026 | $47.77 |
| 21 Mar 2026 | $47.44 |
| 20 Mar 2026 | $47.55 |
| 19 Mar 2026 | $47.04 |
| 18 Mar 2026 | $47.12 |
| 17 Mar 2026 | $47.39 |
| 16 Mar 2026 | $46.66 |
| 15 Mar 2026 | $46.00 |
| 14 Mar 2026 | $45.66 |
| 13 Mar 2026 | $45.85 |
| 12 Mar 2026 | $45.32 |
| 11 Mar 2026 | $45.22 |
| 10 Mar 2026 | $44.44 |
| 9 Mar 2026 | $44.44 |
| 8 Mar 2026 | $44.44 |
| 7 Mar 2026 | $44.41 |
| 6 Mar 2026 | $44.05 |
| 5 Mar 2026 | $43.55 |
| 4 Mar 2026 | $43.53 |
| 3 Mar 2026 | $43.44 |
| 2 Mar 2026 | $43.44 |
| 1 Mar 2026 | $43.44 |
| 28 Feb 2026 | $43.36 |
| 27 Feb 2026 | $43.29 |
| 26 Feb 2026 | $43.32 |
| 25 Feb 2026 | $43.47 |
| 24 Feb 2026 | $43.51 |
| 23 Feb 2026 | $43.53 |
| 22 Feb 2026 | $43.60 |
| 21 Feb 2026 | $43.73 |
| 20 Feb 2026 | $43.77 |
| 19 Feb 2026 | $43.57 |
| 18 Feb 2026 | $43.85 |
| 17 Feb 2026 | $43.37 |
| 16 Feb 2026 | $43.60 |
| 15 Feb 2026 | $43.89 |
| 14 Feb 2026 | $44.38 |
| 13 Feb 2026 | $44.82 |
| 12 Feb 2026 | $45.31 |
| 11 Feb 2026 | $45.61 |
| 10 Feb 2026 | $46.54 |
| 9 Feb 2026 | $46.95 |
| 8 Feb 2026 | $46.90 |
| 7 Feb 2026 | $47.39 |
| 6 Feb 2026 | $47.58 |
| 5 Feb 2026 | $47.87 |
| 4 Feb 2026 | $47.93 |
| 3 Feb 2026 | $47.78 |
| 2 Feb 2026 | $47.17 |
| 1 Feb 2026 | $47.17 |
| 31 Jan 2026 | $47.20 |
| 30 Jan 2026 | $46.96 |
| 29 Jan 2026 | $46.96 |
| 28 Jan 2026 | $46.71 |
| 27 Jan 2026 | $46.76 |
| 26 Jan 2026 | $46.72 |
| 25 Jan 2026 | $46.83 |
| 24 Jan 2026 | $46.72 |
| 23 Jan 2026 | $46.72 |
| 22 Jan 2026 | $47.15 |
| 21 Jan 2026 | $47.32 |
| 20 Jan 2026 | $47.32 |
| 19 Jan 2026 | $47.28 |
| 18 Jan 2026 | $47.28 |
| 17 Jan 2026 | $47.70 |
| 16 Jan 2026 | $47.82 |
| 15 Jan 2026 | $48.05 |
| 14 Jan 2026 | $48.45 |
| 13 Jan 2026 | $48.32 |
| 12 Jan 2026 | $48.28 |
| 11 Jan 2026 | $48.18 |
| 10 Jan 2026 | $48.10 |
| 9 Jan 2026 | $48.14 |
| 8 Jan 2026 | $48.14 |
| 7 Jan 2026 | $48.79 |
| 6 Jan 2026 | $48.84 |
| 5 Jan 2026 | $48.61 |
| 4 Jan 2026 | $48.61 |
| 3 Jan 2026 | $49.34 |
| 2 Jan 2026 | $49.28 |
| 1 Jan 2026 | $49.53 |
| 31 Dec 2025 | $49.53 |
| 30 Dec 2025 | $49.58 |
| 29 Dec 2025 | $49.77 |
| 28 Dec 2025 | $49.65 |
| 27 Dec 2025 | $49.23 |
| 26 Dec 2025 | $49.21 |
| 25 Dec 2025 | $49.25 |
| 24 Dec 2025 | $49.52 |
| 23 Dec 2025 | $49.50 |
| 22 Dec 2025 | $49.52 |
| 21 Dec 2025 | $49.96 |
| 20 Dec 2025 | $49.95 |
| 19 Dec 2025 | $49.68 |
| 18 Dec 2025 | $49.67 |
| 17 Dec 2025 | $49.58 |
| 16 Dec 2025 | $49.46 |
| 15 Dec 2025 | $49.36 |
| 14 Dec 2025 | $48.98 |
| 13 Dec 2025 | $48.68 |
| 12 Dec 2025 | $48.32 |
| 11 Dec 2025 | $50.01 |
| 10 Dec 2025 | $49.07 |
| 9 Dec 2025 | $49.12 |
| 8 Dec 2025 | $49.14 |
| 7 Dec 2025 | $48.73 |
| 6 Dec 2025 | $48.46 |
| 5 Dec 2025 | $48.40 |
| 4 Dec 2025 | $48.35 |
| 3 Dec 2025 | $46.24 |
| 2 Dec 2025 | $46.32 |
| 1 Dec 2025 | $46.08 |
| 30 Nov 2025 | $45.72 |
| 29 Nov 2025 | $44.96 |
| 28 Nov 2025 | $43.94 |
| 27 Nov 2025 | $44.05 |
| 26 Nov 2025 | $44.08 |
| 25 Nov 2025 | $44.05 |
| 24 Nov 2025 | $44.22 |
| 23 Nov 2025 | $44.33 |
| 22 Nov 2025 | $44.37 |
| 21 Nov 2025 | $44.83 |
| 20 Nov 2025 | $44.95 |
| 19 Nov 2025 | $44.95 |
| 18 Nov 2025 | $44.64 |
| 17 Nov 2025 | $45.16 |
| 16 Nov 2025 | $45.42 |
| 15 Nov 2025 | $46.01 |
| 14 Nov 2025 | $46.43 |
| 13 Nov 2025 | $47.05 |
| 12 Nov 2025 | $47.50 |
| 11 Nov 2025 | $48.44 |
| 10 Nov 2025 | $48.64 |
| 9 Nov 2025 | $48.37 |
| 8 Nov 2025 | $48.36 |
| 7 Nov 2025 | $48.38 |
| 6 Nov 2025 | $48.38 |
| 5 Nov 2025 | $48.24 |
| 4 Nov 2025 | $48.24 |
| 3 Nov 2025 | $48.25 |
| 2 Nov 2025 | $49.17 |
| 1 Nov 2025 | $49.18 |
| 31 Oct 2025 | $49.43 |
| 30 Oct 2025 | $49.32 |
| 29 Oct 2025 | $49.37 |
| 28 Oct 2025 | $49.25 |
| 27 Oct 2025 | $48.87 |
| 26 Oct 2025 | $48.87 |
| 25 Oct 2025 | $48.95 |
| 24 Oct 2025 | $49.04 |
| 23 Oct 2025 | $49.04 |
| 22 Oct 2025 | $49.14 |
| 21 Oct 2025 | $49.70 |
| 20 Oct 2025 | $48.65 |
| 19 Oct 2025 | $48.65 |
| 18 Oct 2025 | $48.84 |
| 17 Oct 2025 | $48.61 |
| 16 Oct 2025 | $49.21 |
| 15 Oct 2025 | $49.04 |
| 14 Oct 2025 | $49.20 |
| 13 Oct 2025 | $49.16 |
| 12 Oct 2025 | $48.52 |
| 11 Oct 2025 | $48.52 |
| 10 Oct 2025 | $48.93 |
| 9 Oct 2025 | $48.77 |
| 8 Oct 2025 | $47.12 |
| 7 Oct 2025 | $46.98 |
| 6 Oct 2025 | $45.84 |
| 5 Oct 2025 | $44.92 |
| 4 Oct 2025 | $42.40 |
| 3 Oct 2025 | $42.10 |
| 2 Oct 2025 | $41.86 |
| 1 Oct 2025 | $41.77 |
| 30 Sept 2025 | $41.44 |
| 29 Sept 2025 | $41.73 |
| 28 Sept 2025 | $41.18 |
| 27 Sept 2025 | $40.26 |
| 26 Sept 2025 | $38.59 |
| 25 Sept 2025 | $38.34 |
| 24 Sept 2025 | $37.81 |
| 23 Sept 2025 | $36.79 |
| 22 Sept 2025 | $37.14 |
| 21 Sept 2025 | $37.12 |
| 20 Sept 2025 | $38.07 |
| 19 Sept 2025 | $39.11 |
| 18 Sept 2025 | $39.63 |
| 17 Sept 2025 | $39.85 |
| 16 Sept 2025 | $39.46 |
| 15 Sept 2025 | $39.47 |
| 14 Sept 2025 | $39.50 |
| 13 Sept 2025 | $39.72 |
| 12 Sept 2025 | $39.78 |
| 11 Sept 2025 | $39.47 |
| 10 Sept 2025 | $39.46 |
| 9 Sept 2025 | $39.36 |
| 8 Sept 2025 | $39.28 |
| 7 Sept 2025 | $39.68 |
| 6 Sept 2025 | $39.44 |
| 5 Sept 2025 | $39.72 |
| 4 Sept 2025 | $39.78 |
| 3 Sept 2025 | $39.51 |
| 2 Sept 2025 | $39.29 |
| 1 Sept 2025 | $38.70 |
| 31 Aug 2025 | $38.46 |
| 30 Aug 2025 | $37.96 |
| 29 Aug 2025 | $38.03 |
| 28 Aug 2025 | $38.03 |
| 27 Aug 2025 | $37.73 |
| 26 Aug 2025 | $37.62 |
| 25 Aug 2025 | $38.63 |
| 24 Aug 2025 | $39.55 |
| 23 Aug 2025 | $40.02 |
| 22 Aug 2025 | $40.67 |
| 21 Aug 2025 | $40.77 |
| 20 Aug 2025 | $40.59 |
| 19 Aug 2025 | $41.63 |
| 18 Aug 2025 | $41.86 |
| 17 Aug 2025 | $42.38 |
| 16 Aug 2025 | $43.87 |
| 15 Aug 2025 | $45.49 |
| 14 Aug 2025 | $45.69 |
| 13 Aug 2025 | $47.18 |
| 12 Aug 2025 | $48.01 |
| 11 Aug 2025 | $48.13 |
| 10 Aug 2025 | $48.24 |
| 9 Aug 2025 | $47.97 |
| 8 Aug 2025 | $47.65 |
| 7 Aug 2025 | $47.45 |
| 6 Aug 2025 | $47.38 |
| 5 Aug 2025 | $46.78 |
| 4 Aug 2025 | $47.57 |
| 3 Aug 2025 | $47.95 |
| 2 Aug 2025 | $46.47 |
| 1 Aug 2025 | $46.36 |
| 31 Jul 2025 | $45.29 |
| 30 Jul 2025 | $43.49 |
| 29 Jul 2025 | $41.51 |
| 28 Jul 2025 | $41.04 |
| 27 Jul 2025 | $40.98 |
| 26 Jul 2025 | $40.74 |
| 25 Jul 2025 | $40.72 |
| 24 Jul 2025 | $41.00 |
| 23 Jul 2025 | $41.72 |
| 22 Jul 2025 | $41.71 |
| 21 Jul 2025 | $45.72 |
| 20 Jul 2025 | $46.63 |
| 19 Jul 2025 | $48.30 |
| 18 Jul 2025 | $62.23 |
- Pull rate
- 1 in 420 packs
Illustration Rare, 1 in 6 packs, 70 in set · Pack-simulator wiki, 6,113+ packs counted