Graded prices recorded to 13 Nov 2026.
| — |
| 30d move | +0.9% | +6.4% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.74M | $423K | $66.7K | $8,436 | — | — | — | — | — | — |
|---|
| Pop | 6,006 | 4,232 | 972 | 148 | 94 | 59 | 16 | 7 | 3 | 4 |
|---|
| Pop % | gem52% | 37% | 8.4% | 1.3% | 0.81% | 0.51% | 0.14% | 0.06% | 0.03% | 0.03% |
|---|
| Or better | 52% | 89% | 97% | 98% | 99.2% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 4,232
About 2.3 a week
Low 26 Oct · High 24 Oct · 15 sales
Daily market price
PSA 8 at $68.64
About 1 in 23 boxes · Alternate Art V, 1 in 135 packs, 6 in set · TCGplayer, 8,000+ packs counted
Sales checked 17 hours ago.
| $100 | 7 Nov | eBay | |
| $94.00 | 6 Nov | eBay | |
| $100 | 2 Nov | eBay | |
| ≤ $134offer | 30 Oct | eBay | |
| $100 | 29 Oct | eBay |
Pro 134 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 139 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.