Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $41K | $7,523 | $1,065 | — | — | — | — | — |
|---|
| Pop | 546 | 332 | 71 | 10 | 7 | 2 | 1 | 1 |
|---|
| Pop % | gem56% | 34% | 7.3% | 1.0% | 0.72% | 0.21% | 0.10% | 0.10% |
|---|
| Or better | 56% | 91% | 98% | 98.9% | 99.6% | 99.8% | 99.9% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 332
About 2 a month
Low 21 Oct · High 17 Oct · 2 sales
PSA 8 at $15.00
About 1 in 12 boxes · Trainer Gallery V, VMAX or Trainer, 1 in 24 packs, 18 in set · TCGplayer, 8,000+ packs counted
Sales checked on 12 Nov 2026.
| $20.50 | 21 Oct | eBay | |
| $22.66 | 17 Oct | eBay | |
| $29.47 | 15 Oct | eBay | |
| $24.99 | 11 Oct | eBay | |
| ≤ $23.26offer | 28 Sept | eBay |
Pro 11 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 16 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.