Graded prices recorded to 14 Nov 2026.
| −12.0% |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $71.5K | $10.5K | $3,338 | $480 | $32.50 | — | — | — |
|---|
| Pop | 287 | 479 | 167 | 24 | 5 | 1 | 2 | 1 |
|---|
| Pop % | gem30% | 50% | 17% | 2.5% | 0.52% | 0.10% | 0.21% | 0.10% |
|---|
| Or better | 30% | 79% | 97% | 99.1% | 99.6% | 99.7% | 99.9% | 100% |
|---|
At 9 since 28 Sept, now 479
About 1.2 a week
Low 5 Nov · High 26 Oct · 7 sales
Daily market price
PSA 8 at $19.99
About 1 in 3.7 boxes · Trainer Gallery Pokémon, 1 in 12 packs, 11 in set · TCGplayer, 8,000+ packs counted
Sales checked 21 hours ago.
| $29.00 | 7 Nov | Fanatics | |
| $12.00 | 5 Nov | eBay | |
| $16.56 | 3 Nov | eBay | |
| $19.20 | 2 Nov | Fanatics | |
| $29.99 | 30 Oct | eBay |
Pro 53 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 58 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.