Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| 30d move | −0.1% | +0.6% | +30.0% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $968K | $127K | $17.8K | $3,978 | $1,828 | — | — | — | — | — |
|---|
| Pop | 8,416 | 3,521 | 685 | 153 | 85 | 33 | 22 | 9 | 2 | 5 |
|---|
| Pop % | gem65% | 27% | 5.3% | 1.2% | 0.66% | 0.26% | 0.17% | 0.07% | 0.02% | 0.04% |
|---|
| Or better | 65% | 92% | 98% | 98.8% | 99.5% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 3,521
About 2.2 a week
Low 8 Nov · High 23 Oct · 12 sales
Daily market price
PSA 8 at $26.00
About 1 in 6.5 boxes · Trainer Gallery gold-and-black VMAX, 1 in 116 packs, 2 in set · TCGplayer, 8,000+ packs counted
Sales checked on 13 Nov 2026.
| $50.00 | 12 Nov | eBay | |
| $29.99 | 8 Nov | eBay | |
| $36.00 | 8 Nov | Fanatics |
| $36.00 | 5 Nov | eBay |
| $35.00 | 2 Nov | eBay |
Pro 117 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 122 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.