Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| 30d move | −4.9% | +3.7% | +22.1% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.04M | $186K | $21.3K | $3,358 | $1,728 | — | — | — | — | — |
|---|
| Pop | 7,019 | 3,518 | 646 | 160 | 96 | 38 | 18 | 6 | 4 | 2 |
|---|
| Pop % | gem61% | 31% | 5.6% | 1.4% | 0.83% | 0.33% | 0.16% | 0.05% | 0.03% | 0.02% |
|---|
| Or better | 61% | 92% | 97% | 98.6% | 99.4% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 3,518
About 3.0 a week
Low 26 Oct · High 25 Oct · 12 sales
Daily market price
PSA 8 at $32.97
About 1 in 6.5 boxes · Trainer Gallery gold-and-black VMAX, 1 in 116 packs, 2 in set · TCGplayer, 8,000+ packs counted
Sales checked 6 hours ago.
| $53.00 | 13 Nov | eBay | |
| $55.00 | 11 Nov | eBay | |
| $45.00 | 9 Nov | eBay | |
| $55.00 | 9 Nov | eBay | |
| $45.00 | 6 Nov | Fanatics |
Pro 119 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 124 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.