Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| 30d move | −7.7% | −16.7% | −18.3% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $4.29M | $1.21M | $214K | $25.7K | — | — | — | — | — | — |
|---|
| Pop | 16,842 | 11,831 | 2,274 | 401 | 227 | 99 | 31 | 10 | 2 | 5 |
|---|
| Pop % | gem53% | 37% | 7.2% | 1.3% | 0.72% | 0.31% | 0.10% | 0.03% | 0.01% | 0.02% |
|---|
| Or better | 53% | 90% | 98% | 98.8% | 99.5% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 8 since 28 Sept, now 2,274
About 3 a month
Low 2 Nov · High 18 Oct · 2 sales
Daily market price
PSA 7 at $64.00
Galarian Gallery gold VSTAR, 1 in 125 packs, 4 in set · TCGplayer, 1,900+ packs counted
Sales checked 22 hours ago.
| $94.00 | 2 Nov | eBay | |
| $100 | 18 Oct | eBay | |
| $115 | 10 Oct | eBay | |
| $105 | 1 Oct | eBay | |
| $80.00 | 26 Sept | eBay |
Pro 18 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 23 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.