Graded prices recorded to 14 Nov 2026.
| — |
| — |
| $220 |
| — |
| — |
| — |
| 30d move | −2.7% | +4.4% | −14.0% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $12.1M | $4.36M | $799K | $154K | — | — | $17.4K | — | — | — |
|---|
| Pop | 24,904 | 16,454 | 3,717 | 582 | 357 | 133 | 79 | 23 | 13 | 7 |
|---|
| Pop % | gem54% | 36% | 8.0% | 1.3% | 0.77% | 0.29% | 0.17% | 0.05% | 0.03% | 0.02% |
|---|
| Or better | 54% | 89% | 97% | 98.7% | 99.4% | 99.7% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 8 since 28 Sept, now 3,717
About 4 a month
Low 1 Nov · High 31 Oct · 2 sales
Daily market price
PSA 7 at $265
Galarian Gallery gold VSTAR, 1 in 125 packs, 4 in set · TCGplayer, 1,900+ packs counted
Sales checked 12 hours ago.
| $213 | 1 Nov | eBay | |
| $215 | 31 Oct | eBay | |
| $250 | 12 Oct | eBay | |
| $280 | 30 Sept | eBay | |
| $228 | 29 Sept | eBay |
Pro 33 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 38 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.