Graded prices recorded to 14 Nov 2026.
| $130 |
| — |
| $60 |
| — |
| — |
| $160 |
| 30d move | −6.6% | −7.0% | −22.8% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $7.04M | $2M | $327K | $46.5K | $31.1K | — | $3,720 | — | — | $800 |
|---|
| Pop | 21,011 | 12,588 | 2,648 | 454 | 239 | 114 | 62 | 14 | 3 | 5 |
|---|
| Pop % | gem57% | 34% | 7.1% | 1.2% | 0.64% | 0.31% | 0.17% | 0.04% | 0.01% | 0.01% |
|---|
| Or better | 57% | 90% | 98% | 98.8% | 99.5% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 8 since 28 Sept, now 2,648
About 2 a month
Low 27 Oct · High 17 Oct · 2 sales
Daily market price
PSA 7 at $103
Galarian Gallery gold VSTAR, 1 in 125 packs, 4 in set · TCGplayer, 1,900+ packs counted
Sales checked 14 hours ago.
| $124 | 27 Oct | eBay | |
| $143 | 17 Oct | eBay | |
| $160 | 8 Sept | eBay | |
| $155 | 3 Sept | eBay | |
| $198 | 30 Aug | eBay |
Pro 16 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 21 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.