Graded prices recorded to 13 Nov 2026.
| — |
| — |
| 30d move | −9.9% | −5.1% | −9.8% | — | — | — | — | — | — |
|---|
| Mkt cap | $714K | $62.4K | $14.5K | $2,903 | $980 | — | — | — | — |
|---|
| Pop | 7,139 | 1,835 | 482 | 129 | 70 | 25 | 10 | 4 | 1 |
|---|
| Pop % | gem74% | 19% | 5.0% | 1.3% | 0.72% | 0.26% | 0.10% | 0.04% | 0.01% |
|---|
| Or better | 74% | 93% | 98% | 98.9% | 99.6% | 99.8% | 99.9% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 7,139
About 7.0 a week
Low 4 Nov · High 12 Nov · 33 sales
Daily market price
PSA 9 at $34.00
Near mint at $28.08
About 1 in 15 boxes · Trainer Gallery V, VMAX or Trainer, 1 in 32 packs, 17 in set · TCGplayer, 8,000+ packs counted
Sales checked 12 hours ago.
| $199 | 12 Nov | eBay | |
| $100 | 11 Nov | eBay | |
| $124 | 10 Nov | eBay | |
| $100 | 8 Nov | eBay | |
| $100 | 7 Nov | eBay |
Pro 395 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 400 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.