Graded prices recorded to 13 Nov 2026.
| — |
| — |
| $20 |
| — |
| — |
| 30d move | +1.2% | −1.3% | +72.7% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.64M | $132K | $41.8K | $2,970 | $4,096 | — | — | $240 | — | — |
|---|
| Pop | 11,291 | 2,635 | 440 | 135 | 128 | 65 | 27 | 12 | 5 | 2 |
|---|
| Pop % | gem77% | 18% | 3.0% | 0.92% | 0.87% | 0.44% | 0.18% | 0.08% | 0.03% | 0.01% |
|---|
| Or better | 77% | 94% | 97% | 98% | 99.2% | 99.7% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 11,291
About 14 a week
Low 5 Nov · High 27 Oct · 56 sales
Daily market price
PSA 9 at $50.00
Near mint at $25.76
About 1 in 6.2 boxes · Trainer Gallery gold-and-black VMAX, 1 in 111 packs, 2 in set · TCGplayer, 8,000+ packs counted
Sales checked 13 hours ago.
| $140 | 12 Nov | eBay | |
| $150 | 11 Nov | eBay | |
| $150 | 11 Nov | eBay |
| $127 | 10 Nov | eBay |
| $130 | 10 Nov | eBay |
Pro 479 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 484 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.