Graded prices recorded to 14 Nov 2026.
| +0.0% |
| +11.9% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $46.4K | $5,335 | $374 | — | — | — | — | — | — | — |
|---|
| Pop | 928 | 227 | 39 | 14 | 14 | 5 | 4 | 2 | 1 | 1 |
|---|
| Pop % | gem75% | 18% | 3.2% | 1.1% | 1.1% | 0.40% | 0.32% | 0.16% | 0.08% | 0.08% |
|---|
| Or better | 75% | 94% | 97% | 98% | 98.9% | 99.4% | 99.7% | 99.8% | 99.9% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 227
About 1 a month
1 sale, 24 Oct
PSA 8 at $9.60
About 1 in 6.2 boxes · Trainer Gallery gold-and-black VMAX, 1 in 111 packs, 2 in set · TCGplayer, 8,000+ packs counted
Sales checked on 11 Nov 2026.
| $23.50 | 24 Oct | eBay | |
| $21.00 | 7 Oct | eBay | |
| $20.00 | 23 Sept | Fanatics | |
| $20.00 | 10 Sept | eBay | |
| $30.15 | 19 Jul | eBay |
Pro 2 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 7 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.