Graded prices recorded to 13 Nov 2026.
| +7.1% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $133K | $14.7K | — | — | — | — | — | — | — |
|---|
| Pop | 1,173 | 567 | 68 | 20 | 15 | 2 | 3 | 3 | 1 |
|---|
| Pop % | gem63% | 31% | 3.7% | 1.1% | 0.81% | 0.11% | 0.16% | 0.16% | 0.05% |
|---|
| Or better | 63% | 94% | 98% | 98.7% | 99.5% | 99.6% | 99.8% | 99.9% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 567
About 2 a month
Low 29 Oct · High 3 Nov · 3 sales
Daily market price
About 1 in 39 boxes · Alternate Art VMAX, 1 in 697 packs, 2 in set · Pack-simulator wiki, 1,405+ packs counted
Sales checked on 11 Nov 2026.
| $35.00 | 3 Nov | eBay | |
| $24.00 | 29 Oct | eBay | |
| $26.00 | 16 Oct | Fanatics | |
| $24.28 | 2 Oct | eBay | |
| $30.00 | 17 Sept | eBay |
Pro 20 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 25 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.