Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| 30d move | +12.4% | −15.4% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $479K | $76.4K | $11.1K | — | — | — | — | — | — | — |
|---|
| Pop | 3,140 | 1,389 | 159 | 35 | 32 | 20 | 9 | 4 | 1 | 2 |
|---|
| Pop % | gem66% | 29% | 3.3% | 0.73% | 0.67% | 0.42% | 0.19% | 0.08% | 0.02% | 0.04% |
|---|
| Or better | 66% | 95% | 98% | 98.6% | 99.2% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 1,389
About 2 a month
Low 18 Oct · High 25 Oct · 5 sales
Daily market price
PSA 8 at $69.99
About 1 in 39 boxes · Alternate Art VMAX, 1 in 697 packs, 2 in set · Pack-simulator wiki, 1,405+ packs counted
Sales checked 17 hours ago.
| $57.00 | 8 Nov | eBay | |
| $55.00 | 8 Nov | eBay | |
| ≤ $93.84offer | 2 Nov | eBay | |
| $46.00 | 25 Oct | eBay | |
| $65.00 | 25 Oct | eBay |
Pro 37 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 42 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.