Chilling Reign · 205 · 2021 · Sword & Shield
Market price · Raw
$63.62
−3.5% 30 days
1,005 days recorded since 8 Feb 2024
TCGplayer market price, holofoil
Latest · 13 Nov 2026
- $63.62
- Low
- $48.95
- High
- $117
- Average
- $74.67
- Swing
- Jumpy
- Where it sits
- Mid-range
- Days recorded
- 1005
Cheapest day since 8 Feb 2024.
Dearest day since 8 Feb 2024.
Mean of every recorded day.
Moves about 18% around its average.
Gaps are days with no price; we never fill them in.
Every recorded day as a table
| Day | Market price |
|---|---|
| 13 Nov 2026 | $63.62 |
| 12 Nov 2026 | $64.21 |
| 11 Nov 2026 | $64.21 |
| 10 Nov 2026 | $64.80 |
| 9 Nov 2026 | $64.80 |
| 8 Nov 2026 | $64.80 |
| 7 Nov 2026 | $64.80 |
| 6 Nov 2026 | $64.80 |
| 5 Nov 2026 | $64.80 |
| 4 Nov 2026 | $64.80 |
| 3 Nov 2026 | $64.80 |
| 2 Nov 2026 | $64.80 |
| 1 Nov 2026 | $65.14 |
| 31 Oct 2026 | $65.14 |
| 30 Oct 2026 | $65.14 |
| 29 Oct 2026 | $65.14 |
| 28 Oct 2026 | $65.11 |
| 27 Oct 2026 | $65.11 |
| 26 Oct 2026 | $65.11 |
| 25 Oct 2026 | $65.14 |
| 24 Oct 2026 | $65.41 |
| 23 Oct 2026 | $65.41 |
| 22 Oct 2026 | $65.41 |
| 21 Oct 2026 | $65.63 |
| 20 Oct 2026 | $65.63 |
| 19 Oct 2026 | $65.93 |
| 18 Oct 2026 | $65.93 |
| 17 Oct 2026 | $65.93 |
| 16 Oct 2026 | $65.93 |
| 15 Oct 2026 | $65.93 |
| 14 Oct 2026 | $65.93 |
| 13 Oct 2026 | $66.19 |
| 12 Oct 2026 | $66.22 |
| 11 Oct 2026 | $66.22 |
| 10 Oct 2026 | $66.22 |
| 9 Oct 2026 | $66.22 |
| 8 Oct 2026 | $65.90 |
| 7 Oct 2026 | $65.90 |
| 6 Oct 2026 | $65.90 |
| 5 Oct 2026 | $65.90 |
| 4 Oct 2026 | $65.90 |
| 3 Oct 2026 | $65.90 |
| 2 Oct 2026 | $65.90 |
| 1 Oct 2026 | $65.90 |
| 30 Sept 2026 | $65.90 |
| 29 Sept 2026 | $65.90 |
| 28 Sept 2026 | $65.90 |
| 27 Sept 2026 | $66.09 |
| 26 Sept 2026 | $66.09 |
| 25 Sept 2026 | $66.09 |
| 24 Sept 2026 | $66.09 |
| 23 Sept 2026 | $66.09 |
| 22 Sept 2026 | $66.18 |
| 21 Sept 2026 | $66.18 |
| 15 Sept 2026 | $66.15 |
| 14 Sept 2026 | $66.15 |
| 13 Sept 2026 | $66.15 |
| 12 Sept 2026 | $66.15 |
| 11 Sept 2026 | $66.10 |
| 10 Sept 2026 | $66.12 |
| 9 Sept 2026 | $66.12 |
| 8 Sept 2026 | $66.37 |
| 7 Sept 2026 | $66.37 |
| 6 Sept 2026 | $66.37 |
| 5 Sept 2026 | $67.31 |
| 4 Sept 2026 | $67.31 |
| 3 Sept 2026 | $67.41 |
| 2 Sept 2026 | $67.41 |
| 1 Sept 2026 | $67.41 |
| 31 Aug 2026 | $67.60 |
| 30 Aug 2026 | $68.18 |
| 29 Aug 2026 | $68.18 |
| 28 Aug 2026 | $68.18 |
| 27 Aug 2026 | $68.18 |
| 26 Aug 2026 | $68.30 |
| 25 Aug 2026 | $68.30 |
| 24 Aug 2026 | $68.30 |
| 23 Aug 2026 | $68.30 |
| 22 Aug 2026 | $68.30 |
| 21 Aug 2026 | $68.47 |
| 20 Aug 2026 | $68.47 |
| 19 Aug 2026 | $68.64 |
| 18 Aug 2026 | $68.64 |
| 17 Aug 2026 | $68.64 |
| 16 Aug 2026 | $68.52 |
| 15 Aug 2026 | $68.52 |
| 14 Aug 2026 | $68.52 |
| 13 Aug 2026 | $68.52 |
| 12 Aug 2026 | $68.52 |
| 11 Aug 2026 | $68.52 |
| 10 Aug 2026 | $68.52 |
| 9 Aug 2026 | $68.64 |
| 8 Aug 2026 | $68.76 |
| 7 Aug 2026 | $68.76 |
| 6 Aug 2026 | $68.88 |
| 5 Aug 2026 | $68.88 |
| 4 Aug 2026 | $68.88 |
| 3 Aug 2026 | $69.18 |
| 2 Aug 2026 | $69.18 |
| 1 Aug 2026 | $69.30 |
| 31 Jul 2026 | $69.30 |
| 30 Jul 2026 | $69.30 |
| 29 Jul 2026 | $69.30 |
| 28 Jul 2026 | $69.30 |
| 27 Jul 2026 | $69.30 |
| 26 Jul 2026 | $69.35 |
| 25 Jul 2026 | $69.47 |
| 24 Jul 2026 | $69.47 |
| 23 Jul 2026 | $70.23 |
| 22 Jul 2026 | $70.23 |
| 21 Jul 2026 | $70.23 |
| 20 Jul 2026 | $70.23 |
| 19 Jul 2026 | $70.23 |
| 18 Jul 2026 | $70.23 |
| 17 Jul 2026 | $69.93 |
| 16 Jul 2026 | $69.96 |
| 15 Jul 2026 | $69.96 |
| 14 Jul 2026 | $69.96 |
| 13 Jul 2026 | $69.96 |
| 12 Jul 2026 | $70.15 |
| 11 Jul 2026 | $70.15 |
| 10 Jul 2026 | $70.15 |
| 9 Jul 2026 | $70.55 |
| 8 Jul 2026 | $70.55 |
| 7 Jul 2026 | $70.55 |
| 6 Jul 2026 | $70.55 |
| 5 Jul 2026 | $70.55 |
| 4 Jul 2026 | $70.73 |
| 3 Jul 2026 | $70.73 |
| 2 Jul 2026 | $70.73 |
| 1 Jul 2026 | $70.98 |
| 30 Jun 2026 | $71.04 |
| 29 Jun 2026 | $70.61 |
| 28 Jun 2026 | $70.61 |
| 27 Jun 2026 | $70.53 |
| 26 Jun 2026 | $70.43 |
| 25 Jun 2026 | $70.43 |
| 24 Jun 2026 | $70.43 |
| 23 Jun 2026 | $70.43 |
| 22 Jun 2026 | $70.43 |
| 21 Jun 2026 | $70.43 |
| 20 Jun 2026 | $70.09 |
| 19 Jun 2026 | $70.09 |
| 18 Jun 2026 | $69.93 |
| 17 Jun 2026 | $69.38 |
| 16 Jun 2026 | $69.38 |
| 15 Jun 2026 | $69.38 |
| 14 Jun 2026 | $69.78 |
| 13 Jun 2026 | $69.78 |
| 12 Jun 2026 | $69.66 |
| 11 Jun 2026 | $69.66 |
| 10 Jun 2026 | $69.66 |
| 9 Jun 2026 | $69.66 |
| 8 Jun 2026 | $69.98 |
| 7 Jun 2026 | $69.98 |
| 6 Jun 2026 | $69.88 |
| 5 Jun 2026 | $69.88 |
| 4 Jun 2026 | $69.30 |
| 3 Jun 2026 | $69.28 |
| 2 Jun 2026 | $69.28 |
| 1 Jun 2026 | $69.71 |
| 31 May 2026 | $69.47 |
| 30 May 2026 | $69.79 |
| 29 May 2026 | $69.79 |
| 28 May 2026 | $69.55 |
| 27 May 2026 | $69.55 |
| 26 May 2026 | $69.55 |
| 25 May 2026 | $69.24 |
| 24 May 2026 | $69.24 |
| 23 May 2026 | $69.24 |
| 22 May 2026 | $69.46 |
| 21 May 2026 | $69.46 |
| 20 May 2026 | $69.14 |
| 19 May 2026 | $68.92 |
| 18 May 2026 | $68.92 |
| 17 May 2026 | $68.92 |
| 16 May 2026 | $68.92 |
| 15 May 2026 | $68.92 |
| 14 May 2026 | $68.92 |
| 13 May 2026 | $68.93 |
| 12 May 2026 | $68.93 |
| 11 May 2026 | $68.93 |
| 10 May 2026 | $68.93 |
| 9 May 2026 | $68.47 |
| 8 May 2026 | $68.47 |
| 7 May 2026 | $68.47 |
| 6 May 2026 | $68.47 |
| 5 May 2026 | $68.36 |
| 4 May 2026 | $68.57 |
| 3 May 2026 | $68.57 |
| 2 May 2026 | $68.57 |
| 1 May 2026 | $68.57 |
| 30 Apr 2026 | $68.68 |
| 29 Apr 2026 | $68.56 |
| 28 Apr 2026 | $68.37 |
| 27 Apr 2026 | $68.37 |
| 26 Apr 2026 | $68.37 |
| 25 Apr 2026 | $68.37 |
| 24 Apr 2026 | $67.98 |
| 23 Apr 2026 | $67.98 |
| 22 Apr 2026 | $67.98 |
| 21 Apr 2026 | $67.98 |
| 20 Apr 2026 | $67.98 |
| 19 Apr 2026 | $67.98 |
| 18 Apr 2026 | $67.82 |
| 17 Apr 2026 | $67.82 |
| 16 Apr 2026 | $67.82 |
| 15 Apr 2026 | $67.82 |
| 14 Apr 2026 | $67.87 |
| 13 Apr 2026 | $67.91 |
| 12 Apr 2026 | $67.91 |
| 11 Apr 2026 | $67.91 |
| 10 Apr 2026 | $67.90 |
| 9 Apr 2026 | $67.36 |
| 8 Apr 2026 | $67.36 |
| 7 Apr 2026 | $67.78 |
| 6 Apr 2026 | $67.05 |
| 5 Apr 2026 | $67.39 |
| 4 Apr 2026 | $67.39 |
| 3 Apr 2026 | $67.39 |
| 2 Apr 2026 | $67.42 |
| 1 Apr 2026 | $67.46 |
| 31 Mar 2026 | $67.46 |
| 30 Mar 2026 | $67.46 |
| 29 Mar 2026 | $67.46 |
| 28 Mar 2026 | $67.46 |
| 27 Mar 2026 | $67.58 |
| 26 Mar 2026 | $67.58 |
| 25 Mar 2026 | $67.58 |
| 24 Mar 2026 | $67.55 |
| 23 Mar 2026 | $67.55 |
| 22 Mar 2026 | $67.18 |
| 21 Mar 2026 | $68.20 |
| 20 Mar 2026 | $68.20 |
| 19 Mar 2026 | $68.20 |
| 18 Mar 2026 | $68.20 |
| 17 Mar 2026 | $68.76 |
| 16 Mar 2026 | $68.76 |
| 15 Mar 2026 | $69.22 |
| 14 Mar 2026 | $69.62 |
| 13 Mar 2026 | $69.62 |
| 12 Mar 2026 | $69.62 |
| 11 Mar 2026 | $69.62 |
| 10 Mar 2026 | $69.62 |
| 9 Mar 2026 | $69.62 |
| 8 Mar 2026 | $71.01 |
| 7 Mar 2026 | $71.81 |
| 6 Mar 2026 | $71.81 |
| 5 Mar 2026 | $71.81 |
| 4 Mar 2026 | $71.81 |
| 3 Mar 2026 | $71.88 |
| 2 Mar 2026 | $71.88 |
| 1 Mar 2026 | $71.88 |
| 28 Feb 2026 | $72.93 |
| 27 Feb 2026 | $72.93 |
| 26 Feb 2026 | $72.93 |
| 25 Feb 2026 | $72.93 |
| 24 Feb 2026 | $72.93 |
| 23 Feb 2026 | $72.93 |
| 22 Feb 2026 | $72.93 |
| 21 Feb 2026 | $72.93 |
| 20 Feb 2026 | $73.48 |
| 19 Feb 2026 | $74.30 |
| 18 Feb 2026 | $74.30 |
| 17 Feb 2026 | $74.30 |
| 16 Feb 2026 | $74.30 |
| 15 Feb 2026 | $74.30 |
| 14 Feb 2026 | $74.30 |
| 13 Feb 2026 | $74.30 |
| 12 Feb 2026 | $74.30 |
| 11 Feb 2026 | $74.30 |
| 10 Feb 2026 | $74.30 |
| 9 Feb 2026 | $74.62 |
| 8 Feb 2026 | $74.62 |
| 7 Feb 2026 | $74.62 |
| 6 Feb 2026 | $74.62 |
| 5 Feb 2026 | $74.62 |
| 4 Feb 2026 | $74.62 |
| 3 Feb 2026 | $74.62 |
| 2 Feb 2026 | $74.62 |
| 1 Feb 2026 | $74.62 |
| 31 Jan 2026 | $74.88 |
| 30 Jan 2026 | $74.88 |
| 29 Jan 2026 | $74.88 |
| 28 Jan 2026 | $74.88 |
| 27 Jan 2026 | $74.88 |
| 26 Jan 2026 | $75.28 |
| 25 Jan 2026 | $75.24 |
| 24 Jan 2026 | $75.24 |
| 23 Jan 2026 | $75.24 |
| 22 Jan 2026 | $75.24 |
| 21 Jan 2026 | $75.24 |
| 20 Jan 2026 | $76.19 |
| 19 Jan 2026 | $76.19 |
| 18 Jan 2026 | $76.19 |
| 17 Jan 2026 | $76.19 |
| 16 Jan 2026 | $76.19 |
| 15 Jan 2026 | $76.19 |
| 14 Jan 2026 | $76.19 |
| 13 Jan 2026 | $76.19 |
| 12 Jan 2026 | $76.19 |
| 11 Jan 2026 | $76.07 |
| 10 Jan 2026 | $76.07 |
| 9 Jan 2026 | $76.07 |
| 8 Jan 2026 | $76.07 |
| 7 Jan 2026 | $76.07 |
| 6 Jan 2026 | $76.07 |
| 5 Jan 2026 | $76.37 |
| 4 Jan 2026 | $75.92 |
| 3 Jan 2026 | $75.92 |
| 2 Jan 2026 | $75.92 |
| 1 Jan 2026 | $75.92 |
| 31 Dec 2025 | $75.92 |
| 30 Dec 2025 | $75.92 |
| 29 Dec 2025 | $75.92 |
| 28 Dec 2025 | $75.92 |
| 27 Dec 2025 | $75.92 |
| 26 Dec 2025 | $75.92 |
| 25 Dec 2025 | $75.92 |
| 24 Dec 2025 | $75.92 |
| 23 Dec 2025 | $75.92 |
| 22 Dec 2025 | $75.92 |
| 21 Dec 2025 | $75.78 |
| 20 Dec 2025 | $75.78 |
| 19 Dec 2025 | $75.78 |
| 18 Dec 2025 | $75.78 |
| 17 Dec 2025 | $75.78 |
| 16 Dec 2025 | $75.78 |
| 15 Dec 2025 | $75.78 |
| 14 Dec 2025 | $75.78 |
| 13 Dec 2025 | $76.13 |
| 12 Dec 2025 | $76.13 |
| 11 Dec 2025 | $76.13 |
| 10 Dec 2025 | $76.13 |
| 9 Dec 2025 | $76.13 |
| 8 Dec 2025 | $76.13 |
| 7 Dec 2025 | $76.20 |
| 6 Dec 2025 | $76.20 |
| 5 Dec 2025 | $76.20 |
| 4 Dec 2025 | $76.20 |
| 3 Dec 2025 | $76.20 |
| 2 Dec 2025 | $76.20 |
| 1 Dec 2025 | $76.20 |
| 30 Nov 2025 | $76.63 |
| 29 Nov 2025 | $76.63 |
| 28 Nov 2025 | $76.82 |
| 27 Nov 2025 | $77.21 |
| 26 Nov 2025 | $77.21 |
| 25 Nov 2025 | $77.21 |
| 24 Nov 2025 | $77.21 |
| 23 Nov 2025 | $77.21 |
| 22 Nov 2025 | $77.21 |
| 21 Nov 2025 | $77.21 |
| 20 Nov 2025 | $77.49 |
| 19 Nov 2025 | $77.49 |
| 18 Nov 2025 | $77.49 |
| 17 Nov 2025 | $77.49 |
| 16 Nov 2025 | $77.49 |
| 15 Nov 2025 | $77.49 |
| 14 Nov 2025 | $77.49 |
| 13 Nov 2025 | $77.49 |
| 12 Nov 2025 | $77.49 |
| 11 Nov 2025 | $76.82 |
| 10 Nov 2025 | $76.82 |
| 9 Nov 2025 | $76.82 |
| 8 Nov 2025 | $76.82 |
| 7 Nov 2025 | $76.82 |
| 6 Nov 2025 | $76.82 |
| 5 Nov 2025 | $76.82 |
| 4 Nov 2025 | $76.92 |
| 3 Nov 2025 | $76.92 |
| 2 Nov 2025 | $75.93 |
| 1 Nov 2025 | $76.31 |
| 31 Oct 2025 | $75.81 |
| 30 Oct 2025 | $75.81 |
| 29 Oct 2025 | $75.81 |
| 28 Oct 2025 | $75.18 |
| 27 Oct 2025 | $72.56 |
| 26 Oct 2025 | $72.56 |
| 25 Oct 2025 | $72.58 |
| 24 Oct 2025 | $72.58 |
| 23 Oct 2025 | $72.48 |
| 22 Oct 2025 | $72.02 |
| 21 Oct 2025 | $66.00 |
| 20 Oct 2025 | $65.90 |
| 19 Oct 2025 | $65.90 |
| 18 Oct 2025 | $65.78 |
| 17 Oct 2025 | $65.78 |
| 16 Oct 2025 | $65.78 |
| 15 Oct 2025 | $65.78 |
| 14 Oct 2025 | $65.30 |
| 13 Oct 2025 | $65.50 |
| 12 Oct 2025 | $65.50 |
| 11 Oct 2025 | $65.21 |
| 10 Oct 2025 | $65.21 |
| 9 Oct 2025 | $64.12 |
| 8 Oct 2025 | $63.62 |
| 7 Oct 2025 | $63.62 |
| 6 Oct 2025 | $63.62 |
| 5 Oct 2025 | $63.66 |
| 4 Oct 2025 | $63.10 |
| 3 Oct 2025 | $63.10 |
| 2 Oct 2025 | $63.12 |
| 1 Oct 2025 | $63.12 |
| 30 Sept 2025 | $63.14 |
| 29 Sept 2025 | $62.94 |
| 28 Sept 2025 | $62.72 |
| 27 Sept 2025 | $63.15 |
| 26 Sept 2025 | $63.37 |
| 25 Sept 2025 | $63.56 |
| 24 Sept 2025 | $63.56 |
| 23 Sept 2025 | $63.49 |
| 22 Sept 2025 | $63.36 |
| 21 Sept 2025 | $63.36 |
| 20 Sept 2025 | $63.36 |
| 19 Sept 2025 | $63.72 |
| 18 Sept 2025 | $63.92 |
| 17 Sept 2025 | $63.92 |
| 16 Sept 2025 | $63.92 |
| 15 Sept 2025 | $63.27 |
| 14 Sept 2025 | $63.46 |
| 13 Sept 2025 | $63.59 |
| 12 Sept 2025 | $63.76 |
| 11 Sept 2025 | $63.44 |
| 10 Sept 2025 | $63.44 |
| 9 Sept 2025 | $63.44 |
| 8 Sept 2025 | $63.44 |
| 7 Sept 2025 | $63.31 |
| 6 Sept 2025 | $63.25 |
| 5 Sept 2025 | $63.25 |
| 4 Sept 2025 | $63.25 |
| 3 Sept 2025 | $63.22 |
| 2 Sept 2025 | $63.22 |
| 1 Sept 2025 | $63.12 |
| 31 Aug 2025 | $63.12 |
| 30 Aug 2025 | $63.12 |
| 29 Aug 2025 | $63.30 |
| 28 Aug 2025 | $63.30 |
| 27 Aug 2025 | $63.64 |
| 26 Aug 2025 | $63.64 |
| 25 Aug 2025 | $63.68 |
| 24 Aug 2025 | $63.68 |
| 23 Aug 2025 | $63.68 |
| 22 Aug 2025 | $63.68 |
| 21 Aug 2025 | $63.68 |
| 20 Aug 2025 | $63.68 |
| 19 Aug 2025 | $63.68 |
| 18 Aug 2025 | $63.68 |
| 17 Aug 2025 | $63.60 |
| 16 Aug 2025 | $63.60 |
| 15 Aug 2025 | $63.53 |
| 14 Aug 2025 | $63.37 |
| 13 Aug 2025 | $63.37 |
| 12 Aug 2025 | $63.17 |
| 11 Aug 2025 | $63.17 |
| 10 Aug 2025 | $63.25 |
| 9 Aug 2025 | $63.25 |
| 8 Aug 2025 | $63.25 |
| 7 Aug 2025 | $63.31 |
| 6 Aug 2025 | $63.40 |
| 5 Aug 2025 | $63.43 |
| 4 Aug 2025 | $63.43 |
| 3 Aug 2025 | $63.36 |
| 2 Aug 2025 | $63.39 |
| 1 Aug 2025 | $63.75 |
| 31 Jul 2025 | $63.67 |
| 30 Jul 2025 | $63.53 |
| 29 Jul 2025 | $63.53 |
| 28 Jul 2025 | $63.53 |
| 27 Jul 2025 | $63.53 |
| 26 Jul 2025 | $63.79 |
| 25 Jul 2025 | $63.79 |
| 24 Jul 2025 | $63.79 |
| 23 Jul 2025 | $64.19 |
| 22 Jul 2025 | $64.19 |
| 21 Jul 2025 | $64.19 |
| 20 Jul 2025 | $64.19 |
| 19 Jul 2025 | $65.08 |
| 18 Jul 2025 | $65.08 |
| 17 Jul 2025 | $65.36 |
| 16 Jul 2025 | $65.66 |
| 15 Jul 2025 | $65.94 |
| 14 Jul 2025 | $66.71 |
| 13 Jul 2025 | $66.84 |
| 12 Jul 2025 | $67.80 |
| 11 Jul 2025 | $68.40 |
| 10 Jul 2025 | $68.40 |
| 9 Jul 2025 | $69.04 |
| 8 Jul 2025 | $69.44 |
| 7 Jul 2025 | $69.44 |
| 6 Jul 2025 | $69.44 |
| 5 Jul 2025 | $69.44 |
| 4 Jul 2025 | $70.23 |
| 3 Jul 2025 | $70.23 |
| 2 Jul 2025 | $70.23 |
| 1 Jul 2025 | $71.23 |
| 30 Jun 2025 | $71.23 |
| 29 Jun 2025 | $71.23 |
| 28 Jun 2025 | $72.05 |
| 27 Jun 2025 | $72.05 |
| 26 Jun 2025 | $72.05 |
| 25 Jun 2025 | $72.05 |
| 24 Jun 2025 | $72.05 |
| 23 Jun 2025 | $72.05 |
| 22 Jun 2025 | $72.05 |
| 21 Jun 2025 | $73.97 |
| 20 Jun 2025 | $73.97 |
| 19 Jun 2025 | $73.97 |
| 18 Jun 2025 | $73.73 |
| 17 Jun 2025 | $74.62 |
| 16 Jun 2025 | $74.62 |
| 15 Jun 2025 | $74.62 |
| 14 Jun 2025 | $74.62 |
| 13 Jun 2025 | $74.62 |
| 12 Jun 2025 | $74.62 |
| 11 Jun 2025 | $74.62 |
| 10 Jun 2025 | $74.62 |
| 9 Jun 2025 | $75.26 |
| 8 Jun 2025 | $75.26 |
| 7 Jun 2025 | $75.26 |
| 6 Jun 2025 | $75.36 |
| 5 Jun 2025 | $75.36 |
| 4 Jun 2025 | $75.36 |
| 3 Jun 2025 | $75.36 |
| 2 Jun 2025 | $75.36 |
| 1 Jun 2025 | $75.36 |
| 31 May 2025 | $75.36 |
| 30 May 2025 | $75.36 |
| 29 May 2025 | $76.00 |
| 28 May 2025 | $77.61 |
| 27 May 2025 | $77.61 |
| 26 May 2025 | $77.61 |
| 25 May 2025 | $77.61 |
| 24 May 2025 | $77.61 |
| 23 May 2025 | $77.61 |
| 22 May 2025 | $77.61 |
| 21 May 2025 | $77.61 |
| 20 May 2025 | $77.61 |
| 19 May 2025 | $77.61 |
| 18 May 2025 | $77.61 |
| 17 May 2025 | $78.25 |
| 16 May 2025 | $79.61 |
| 15 May 2025 | $79.61 |
| 14 May 2025 | $79.61 |
| 13 May 2025 | $79.61 |
| 12 May 2025 | $79.61 |
| 11 May 2025 | $80.40 |
| 10 May 2025 | $80.83 |
| 9 May 2025 | $80.72 |
| 8 May 2025 | $80.72 |
| 7 May 2025 | $80.72 |
| 6 May 2025 | $80.72 |
| 5 May 2025 | $80.31 |
| 4 May 2025 | $80.31 |
| 3 May 2025 | $80.51 |
| 2 May 2025 | $80.51 |
| 1 May 2025 | $80.59 |
| 30 Apr 2025 | $80.59 |
| 29 Apr 2025 | $80.92 |
| 28 Apr 2025 | $80.92 |
| 27 Apr 2025 | $80.22 |
| 26 Apr 2025 | $79.65 |
| 25 Apr 2025 | $79.65 |
| 24 Apr 2025 | $79.65 |
| 23 Apr 2025 | $79.65 |
| 22 Apr 2025 | $79.37 |
| 21 Apr 2025 | $79.37 |
| 20 Apr 2025 | $79.44 |
| 19 Apr 2025 | $79.44 |
| 18 Apr 2025 | $79.44 |
| 17 Apr 2025 | $78.84 |
| 16 Apr 2025 | $78.84 |
| 15 Apr 2025 | $78.84 |
| 14 Apr 2025 | $78.68 |
| 13 Apr 2025 | $78.68 |
| 12 Apr 2025 | $78.68 |
| 11 Apr 2025 | $78.68 |
| 10 Apr 2025 | $78.68 |
| 9 Apr 2025 | $78.68 |
| 8 Apr 2025 | $78.70 |
| 7 Apr 2025 | $78.70 |
| 6 Apr 2025 | $78.70 |
| 5 Apr 2025 | $78.70 |
| 4 Apr 2025 | $78.70 |
| 3 Apr 2025 | $78.17 |
| 2 Apr 2025 | $78.17 |
| 1 Apr 2025 | $78.42 |
| 31 Mar 2025 | $78.13 |
| 30 Mar 2025 | $78.13 |
| 29 Mar 2025 | $78.13 |
| 28 Mar 2025 | $78.12 |
| 27 Mar 2025 | $78.12 |
| 26 Mar 2025 | $78.12 |
| 25 Mar 2025 | $78.12 |
| 24 Mar 2025 | $78.12 |
| 23 Mar 2025 | $78.12 |
| 22 Mar 2025 | $78.12 |
| 21 Mar 2025 | $77.80 |
| 20 Mar 2025 | $77.80 |
| 19 Mar 2025 | $77.80 |
| 18 Mar 2025 | $77.80 |
| 17 Mar 2025 | $77.80 |
| 16 Mar 2025 | $77.80 |
| 15 Mar 2025 | $77.80 |
| 14 Mar 2025 | $77.80 |
| 13 Mar 2025 | $77.80 |
| 12 Mar 2025 | $77.80 |
| 11 Mar 2025 | $77.80 |
| 10 Mar 2025 | $77.53 |
| 9 Mar 2025 | $77.53 |
| 8 Mar 2025 | $77.15 |
| 7 Mar 2025 | $76.82 |
| 6 Mar 2025 | $76.82 |
| 5 Mar 2025 | $76.82 |
| 4 Mar 2025 | $76.82 |
| 3 Mar 2025 | $76.71 |
| 2 Mar 2025 | $76.51 |
| 1 Mar 2025 | $76.51 |
| 28 Feb 2025 | $76.51 |
| 27 Feb 2025 | $76.51 |
| 26 Feb 2025 | $76.51 |
| 25 Feb 2025 | $76.51 |
| 24 Feb 2025 | $76.40 |
| 23 Feb 2025 | $76.40 |
| 22 Feb 2025 | $76.11 |
| 21 Feb 2025 | $76.11 |
| 20 Feb 2025 | $76.11 |
| 19 Feb 2025 | $76.11 |
| 18 Feb 2025 | $76.36 |
| 17 Feb 2025 | $76.36 |
| 16 Feb 2025 | $76.65 |
| 15 Feb 2025 | $76.58 |
| 14 Feb 2025 | $76.64 |
| 13 Feb 2025 | $76.98 |
| 12 Feb 2025 | $76.47 |
| 11 Feb 2025 | $76.87 |
| 10 Feb 2025 | $77.43 |
| 9 Feb 2025 | $77.64 |
| 8 Feb 2025 | $77.32 |
| 7 Feb 2025 | $77.32 |
| 6 Feb 2025 | $76.98 |
| 5 Feb 2025 | $77.05 |
| 4 Feb 2025 | $77.05 |
| 3 Feb 2025 | $77.05 |
| 2 Feb 2025 | $77.05 |
| 1 Feb 2025 | $77.05 |
| 31 Jan 2025 | $77.01 |
| 30 Jan 2025 | $76.72 |
| 29 Jan 2025 | $76.92 |
| 28 Jan 2025 | $77.35 |
| 27 Jan 2025 | $77.35 |
| 26 Jan 2025 | $77.34 |
| 25 Jan 2025 | $77.16 |
| 24 Jan 2025 | $77.58 |
| 23 Jan 2025 | $77.58 |
| 22 Jan 2025 | $77.58 |
| 21 Jan 2025 | $77.94 |
| 20 Jan 2025 | $77.85 |
| 19 Jan 2025 | $77.85 |
| 18 Jan 2025 | $77.78 |
| 17 Jan 2025 | $77.62 |
| 16 Jan 2025 | $77.62 |
| 15 Jan 2025 | $77.62 |
| 14 Jan 2025 | $77.62 |
| 13 Jan 2025 | $77.46 |
| 12 Jan 2025 | $77.24 |
| 11 Jan 2025 | $77.24 |
| 10 Jan 2025 | $77.83 |
| 9 Jan 2025 | $77.83 |
| 8 Jan 2025 | $77.83 |
| 7 Jan 2025 | $77.91 |
| 6 Jan 2025 | $77.91 |
| 5 Jan 2025 | $78.28 |
| 4 Jan 2025 | $78.28 |
| 3 Jan 2025 | $78.28 |
| 2 Jan 2025 | $78.28 |
| 1 Jan 2025 | $78.28 |
| 31 Dec 2024 | $78.28 |
| 30 Dec 2024 | $78.27 |
| 29 Dec 2024 | $78.34 |
| 28 Dec 2024 | $78.34 |
| 27 Dec 2024 | $78.34 |
| 26 Dec 2024 | $78.34 |
| 25 Dec 2024 | $78.34 |
| 24 Dec 2024 | $78.34 |
| 23 Dec 2024 | $78.34 |
| 22 Dec 2024 | $78.34 |
| 21 Dec 2024 | $78.34 |
| 20 Dec 2024 | $78.37 |
| 19 Dec 2024 | $78.37 |
| 18 Dec 2024 | $78.46 |
| 17 Dec 2024 | $78.46 |
| 16 Dec 2024 | $78.60 |
| 15 Dec 2024 | $78.60 |
| 14 Dec 2024 | $78.13 |
| 13 Dec 2024 | $78.13 |
| 12 Dec 2024 | $78.13 |
| 11 Dec 2024 | $78.13 |
| 10 Dec 2024 | $78.13 |
| 9 Dec 2024 | $78.13 |
| 8 Dec 2024 | $78.13 |
| 7 Dec 2024 | $78.13 |
| 6 Dec 2024 | $78.13 |
| 5 Dec 2024 | $77.70 |
| 4 Dec 2024 | $77.77 |
| 3 Dec 2024 | $77.77 |
| 2 Dec 2024 | $77.95 |
| 1 Dec 2024 | $78.04 |
| 30 Nov 2024 | $78.91 |
| 29 Nov 2024 | $78.98 |
| 28 Nov 2024 | $79.53 |
| 27 Nov 2024 | $79.53 |
| 26 Nov 2024 | $80.25 |
| 25 Nov 2024 | $80.25 |
| 24 Nov 2024 | $80.49 |
