Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| 30d move | +3.3% | −23.9% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $3.02M | $379K | $77.9K | $15.1K | $12.8K | — | — | — | — | — |
|---|
| Pop | 14,398 | 4,618 | 866 | 265 | 187 | 80 | 31 | 12 | 2 | 4 |
|---|
| Pop % | gem70% | 23% | 4.2% | 1.3% | 0.91% | 0.39% | 0.15% | 0.06% | 0.01% | 0.02% |
|---|
| Or better | 70% | 93% | 97% | 98% | 99.4% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Also8.5
At 10 since 28 Sept, now 14,398
About 17 a week
Low 7 Nov · High 2 Nov · 107 sales
Daily market price
PSA 9 at $82.07
Near mint at $86.38
About 1 in 31 boxes · Trainer Gallery VMAX or Supporter, 1 in 92 packs, 12 in set · Pack-simulator wiki, 8,934+ packs counted
Sales checked on 12 Nov 2026.
| $210 | 11 Nov | eBay | |
| $219 | 11 Nov | eBay | |
| $221 | 11 Nov | eBay | |
| $190 | 11 Nov | eBay | |
| $175 | 10 Nov | eBay |
Pro 786 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 791 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.