Graded prices recorded to 14 Nov 2026.
| — |
| $74 |
| — |
| — |
| — |
| — |
| 30d move | −5.1% | −16.3% | −4.0% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $4.42M | $1.09M | $209K | — | — | $7,252 | — | — | — | — |
|---|
| Pop | 17,697 | 11,004 | 2,181 | 340 | 207 | 98 | 44 | 19 | 7 | 3 |
|---|
| Pop % | gem56% | 35% | 6.9% | 1.1% | 0.66% | 0.31% | 0.14% | 0.06% | 0.02% | 0.01% |
|---|
| Or better | 56% | 91% | 98% | 98.8% | 99.5% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 11,004
About 5.2 a week
Low 8 Nov · High 16 Oct · 23 sales
Daily market price
PSA 8 at $96.00
Galarian Gallery gold VSTAR, 1 in 125 packs, 4 in set · TCGplayer, 1,900+ packs counted
Sales checked on 13 Nov 2026.
| $137 | 12 Nov | Fanatics | |
| $125 | 9 Nov | eBay | |
| $99.00 | 9 Nov | eBay |
| $86.00 | 9 Nov | eBay |
| $73.00 | 8 Nov | eBay |
Pro 258 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 263 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.